Mountain West Track Club Hy-Tek's MEET MANAGER 8:05 AM 9/19/2007 Page 1
Roots Run 2007 - 9/16/2007
Missoula, MT
Results
 
Boys 13&U 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
46 Peterman, Adam 12 M 13 and Under 27:02.00
141 Leach, Garrett 12 M 13 and Under 34:25.00
142 Heffinger, Liam 11 M 13 and Under 34:28.00
183 Delaney, Christopher 10 M 13 and Under 36:27.00
250 Ermatinger, Lochlin 10 M 13 and Under 47:21.00
266 Menendez, Alex 11 M 13 and Under 53:41.09
289 Menendez, Jack 9 M 13 and Under 1:05:21.00
 
Girls 13&U 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
68 Saffel, Brenna 11 F 13 and Under 28:57.00
84 Herring, Megan 13 F 13 and Under 30:18.00
94 Price, Maya 13 F 13 and Under 31:16.00
110 Patterson, Gilia 13 F 13 and Under 32:09.07
123 Saffel, Kate 13 F 13 and Under 33:31.00
259 Sawyer, Allison 12 F 13 and Under 50:44.00
269 Cripps, Chauntay 7 F 13 and Under 55:15.00
282 North, Winn 2 F 13 and Under 1:00:58.00
293 Delaney, Megan 7 F 13 and Under 1:11:22.00
297 Sullivan, Nicole F 13 and Under 1:13:16.00
299 unk, unk F 60-64 1:20:40.00
 
Men 14-19 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
11 Beckley, Parker 17 M 14-19 23:51.08
18 Arnold, Taylor 17 M 14-19 24:30.00
21 Everett, Thomas 18 M 14-19 25:05.00
26 LeClair, Thad 16 M 14-19 25:47.00
33 Grove, Mitchell 18 M 14-19 26:09.00
40 Sullivan, Daniel 16 M 14-19 26:41.00
41 Barlow, Jay 15 M 14-19 26:49.00
42 Wallace, Ike 16 M 14-19 26:49.06
50 Chaput, Forest 15 M 14-19 27:23.09
62 Espinoza, Todd 19 M 14-19 28:31.09
65 Everett, Christopher 14 M 14-19 28:51.00
76 Angel, Sam 14 M 14-19 29:35.00
98 Serviss, Graham 14 M 14-19 31:31.00
108 Coloninger, Daniel 16 M 14-19 32:03.00
152 Folsom, Skye 14 M 14-19 34:58.00
 
Women 14-19 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
30 Shaver, Brittany 14 F 14-19 26:03.00
87 Smith, Rebecca 19 F 14-19 30:32.00
92 Raunig, Brooke 17 F 14-19 30:42.00
95 Mix, Ashley 15 F 14-19 31:18.00
 
....Women 14-19 4 Mile Run
99 Howell, Emily 16 F 14-19 31:32.00
100 Harris, Lia 16 F 14-19 31:35.00
118 Hartzell, Monica 16 F 14-19 32:57.00
136 Juda-Nelson, Kaya 15 F 14-19 34:14.00
139 Greytak, Lindsey 15 F 14-19 34:17.07
143 Golbert, Kelsey 15 F 14-19 34:31.00
145 Landolfi, Kara 16 F 14-19 34:39.00
153 Bassingthwaighte, Kira 15 F 14-19 35:01.00
159 Hossle, Tierney 15 F 14-19 35:19.00
160 Herring, Danielle 15 F 14-19 35:24.00
167 Reaves, Allison 16 F 14-19 35:37.00
168 Williams, Erin 16 F 14-19 35:42.00
169 Brosious, Makenzie 17 F 14-19 35:43.00
208 Simon, Allison 17 F 14-19 38:39.00
238 Arneson, Marisa 15 F 14-19 42:48.00
239 Krantz, Annie 16 F 14-19 42:49.00
248 Arneson, Mariah 15 F 14-19 46:59.00
261 Ward, Emily 14 F 14-19 51:28.09
 
Men 20-24 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
7 Halpin, Brendan 23 M20-24 22:50.00
10 Mykiel, Matt 21 M 25-29 23:51.00
13 Williams, Benjamin 20 M20-24 24:04.00
17 Shryock, Doug 24 M20-24 24:29.00
25 Brosious, B.Ferdcidus 22 M20-24 25:40.00
29 Johnson, Jermey 21 M20-24 25:59.00
31 Hammerquist, Bryan 24 M20-24 26:06.00
51 Balis, William 23 M20-24 27:24.00
112 Peterson, Roy 20 M 14-19 32:28.00
138 Chadwick, Nate 23 M20-24 34:17.00
267 Donahue, Cameron 22 M20-24 55:06.00
 
Women 20-24 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
14 Lerch, Meg 23 F 20-24 24:06.00
47 Zephyrs, Jessica 22 F 20-24 27:12.00
66 Briggeman, Kaci 23 F 20-24 28:55.00
77 Balis, Laura 22 F 20-24 29:42.00
80 Bernius, Kelsy 20 F 20-24 30:06.00
81 Clark, Anna 23 F 20-24 30:07.00
111 Smith, Kelly 23 F 20-24 32:27.00
114 Rosenblatt, Megan 23 F 20-24 32:38.00
119 Valach, Julia 23 F 20-24 33:04.00
121 Anderson, Beth 21 F 20-24 33:24.00
122 Majerus, Megan 20 F 20-24 33:27.00
132 Axon, Kate 23 F 20-24 34:04.00
133 Holder, Valida 24 F 20-24 34:11.00
134 McKenzie, Janet 20 F 20-24 34:12.00
137 Schroeder, Ashley 20 F 20-24 34:15.00
154 Thomas, Elisha 24 F 20-24 35:02.00
 
....Women 20-24 4 Mile Run
164 Moreland, Brittany 21 F 20-24 35:32.00
184 Stoeckel, Emily 23 F 20-24 36:31.00
196 Krogstad, Anne 21 F 20-24 37:47.00
222 Everett, Ciara 23 F 20-24 40:00.00
223 Kugler, Whitney 22 F 20-24 40:00.08
227 Lemperle, Shandy 23 F 20-24 40:22.00
236 Fortunate, Phoebe 21 F 20-24 42:38.00
273 Dalessio, Elizabeth 23 F 20-24 55:37.00
278 Connors, Margaret 21 F 20-24 57:56.00
284 Beatty, Alice 20 F 20-24 1:02:33.00
 
Men 25-29 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Walker, Jason 29 M 25-29 19:55.00
2 Keller, Phillip 27 M 25-29 21:07.00
3 Grant, Jimmy 29 M 25-29 21:16.00
4 Fuller, Brandon 28 M 25-29 21:18.00
19 Cuddy, John 25 M 25-29 24:50.00
23 cochran, Chris 28 M 25-29 25:16.00
27 Martin, Olin 29 M 25-29 25:53.00
73 McDonough, Dame 29 M 25-29 29:24.00
83 Prager, Jesse 27 M 25-29 30:16.00
105 Kittleson, Brian 26 M 25-29 31:56.00
129 Means, Chauncey 28 M 25-29 33:53.00
198 Bicksler, Scott 27 M 25-29 37:52.00
 
Women 25-29 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
67 Snow, Nichole 27 F 25-29 28:56.00
88 Mattelin, Joan 28 F 25-29 30:35.00
131 Jackson, Jennifer 26 F 25-29 33:54.09
135 Wik, Meg 28 F 25-29 34:13.00
144 Matassa-Stone, Melissa 28 F 25-29 34:34.00
148 Grinde, Erica 25 F 25-29 34:48.00
150 Meyers, Stephanie 25 F 25-29 34:55.00
182 Parks, Amber 27 F 25-29 36:26.00
185 Stoeckel, Elisabeth 26 F 25-29 36:39.00
200 Costello, Emily 25 F 25-29 38:08.00
215 Darrell, Emily 25 F 25-29 39:12.00
230 Nelson, Amanda 28 F 25-29 41:40.09
272 Dalessio, Katie 27 F 25-29 55:36.00
 
Men 30-34 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
37 Cabbage, Scott 31 M 30-34 26:24.00
75 Kannady, Dax 30 M 30-34 29:31.00
97 Gutierez, Christian 30 M 30-34 31:26.00
109 Johnson, Scott 31 M 30-34 32:09.00
130 Lichtenberg, Dennis 34 M 30-34 33:54.00
 
....Men 30-34 4 Mile Run
171 Pedersen, Jeff 30 M 30-34 35:49.00
216 Willaimson, Norm 34 M 30-34 39:23.00
244 Oakland, Martin 33 M 30-34 46:03.00
 
Women 30-34 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
6 Grove-McDonough, Andrea 34 F 30-34 22:13.00
12 Huse, Suzane 33 F 30-34 23:52.00
28 Palen, Rye 33 F 30-34 25:56.00
53 Knutson, Heather 31 F 30-34 27:53.00
54 Hayhurst, Lisa 33 F 30-34 28:10.00
79 Cochran, Jillian 34 F 30-34 29:52.00
86 Sturm, Heidi 31 F 30-34 30:28.00
89 Lenaburg, Joey 31 F 30-34 30:36.00
93 LaBarge, Monica 31 F 30-34 31:09.00
116 Barba, Melissa 34 F 30-34 32:55.00
117 Sproull, Lisa 34 F 30-34 32:56.00
125 Marcum, Trish 31 F 30-34 33:33.00
157 Favel, Bobbi 32 F 30-34 35:14.00
162 Thompson, Ecika 31 F 30-34 35:29.00
163 Meyer, Brenda 33 F 30-34 35:30.00
170 Harris, Kelly 30 F 30-34 35:44.00
172 Camp, Kelsi 31 F 30-34 35:50.00
187 Vaneps, Alanna 34 F 30-34 36:45.00
194 Lichtenberg, Janene 34 F 30-34 37:19.00
203 Murphy, Erin 33 F 30-34 38:18.00
204 Gibbs, Kobi 32 F 30-34 38:24.00
210 Hennes, Jenny 31 F 30-34 39:02.00
211 Owsley, Christy 30 F 30-34 39:08.00
217 Ender, Breanne 30 F 30-34 39:24.00
233 MACDONALD, Lorna 31 F 30-34 42:15.00
234 Webb, Kristi 31 F 30-34 42:25.00
240 Franks, Jessica 31 F 30-34 42:49.05
242 Camel, Whisper 30 F 30-34 44:30.00
245 Oakland, Jennifer 32 F 30-34 46:18.00
246 Smith, Monica 33 F 30-34 46:44.00
258 Kraatz, Hope 34 F 30-34 49:55.00
288 Romanelli, Rachel 32 F 30-34 1:05:15.99
295 Brown, Julie 34 F 30-34 1:13:14.00
 
Men 35-39 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
8 James, Tanner 39 M 35-39 23:15.00
20 Crouch, Jeff 37 M 35-39 25:03.00
22 Plumage, Keven 38 M 35-39 25:08.00
32 Schmetterling, David 36 M 35-39 26:08.00
60 Ducharme, Brian 35 M 35-39 28:30.00
61 Moe, Shawn 36 M 35-39 28:31.00
174 Woods, Art 38 M 35-39 35:58.00
237 Meagher, Trevor 35 M 35-39 42:40.00
292 Connors, Kevin 38 M 35-39 1:08:25.00
 
Women 35-39 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
34 Thomas, Jennifer 35 F 35-39 26:15.00
35 Pounds, Vickey 37 F 35-39 26:16.00
38 Umile, JD 39 M 35-39 26:28.00
56 Moe, Carrie 37 F 35-39 28:12.00
91 Herring, Angel 39 F 35-39 30:40.00
106 Yost, Maria 38 F 35-39 31:57.00
107 Moriarty, Bridgett 37 F 35-39 32:02.00
113 Marler, Marilyn 36 F 35-39 32:37.00
156 Gjetmundsen, Danelle 38 F 35-39 35:09.00
181 Menfiled, Jamie 37 F 35-39 36:24.00
188 Thomas, Tifany 38 F 35-39 36:48.00
190 Pedersen, Beth 38 F 35-39 36:55.00
192 Kendrick, Kim 35 F 35-39 37:10.00
193 Meekin, Sheryl 36 F 35-39 37:17.00
199 Hiday, Kim 35 F 35-39 38:06.00
206 Breuner, Creagh 38 F 35-39 38:30.00
209 Amick, Heidi 35 F 35-39 38:51.00
264 Westfall, Barb 39 F 35-39 53:27.00
276 Casillas, Kelly 36 F 35-39 57:10.00
286 Stephens, Terry 37 F 35-39 1:02:39.00
296 Cordovano, Shandra 39 F 35-39 1:13:14.00
 
Men 40-44 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
5 Hunt, Ray 42 M 40-44 21:30.00
9 Herring, John 43 M 40-44 23:50.00
36 Jackson, Ian 41 M 40-44 26:19.00
49 Saffel, Patrick 40 M 40-44 27:23.00
55 Colbert, Randall 40 M 40-44 28:11.00
59 Francis, Jim 42 M 40-44 28:21.00
104 Matthias, Jack 43 M 40-44 31:49.00
151 Johnson, Mic 40 M 40-44 34:56.00
220 Crawford, Tony 44 M 40-44 39:56.00
232 Taylor, Bob 41 M 40-44 42:10.00
241 Mix, Bruce 43 M 40-44 43:40.00
 
Women 40-44 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
16 Thane, Mary 44 F 40-44 24:22.00
52 Stahl, Sara 42 F 40-44 27:27.00
64 Maillet, Jacquie 42 F 40-44 28:49.00
78 White, Stella 40 F 40-44 29:51.00
90 Williams, Bev 43 F 40-44 30:37.00
96 Delaney, Elizabeth 40 F 40-44 31:18.08
128 Jenni, M.C. 42 F 40-44 33:48.00
147 Urbanski, Rhonda 41 M 40-44 34:40.00
177 Bentham, Renee 41 F 40-44 36:17.00
197 Johnson, Kori 43 F 40-44 37:49.00
221 Wood, Cynthia 43 F 40-44 39:57.00
 
....Women 40-44 4 Mile Run
231 Kosena, Sandy 41 F 40-44 42:06.00
271 Cripps Shaver, Becky 43 F 40-44 55:24.00
285 Beauvis, Renee 41 F 40-44 1:02:34.00
290 Menendez, Margie 44 F 40-44 1:05:22.00
298 Reimann, Cara 43 F 40-44 1:13:17.00
 
Men 45-49 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
15 Fruit, Brian 45 M 45-49 24:07.00
24 Burke, Mark 48 M 45-49 25:22.00
48 Halverson, Tom 46 M 45-49 27:17.00
57 Soukup, Paul 46 M 45-49 28:17.00
63 LeClair, Jim 47 M 45-49 28:43.00
69 Matthews, John 48 M 45-49 29:00.00
70 Reid, Brian 49 M 45-49 29:08.00
72 Vaughn, Mark 46 M 45-49 29:20.00
85 Moffitt, Glenn 48 M 45-49 30:27.00
127 Rabe, Mark 48 M 45-49 33:34.35
158 Mclaughlin, Gary 48 M 45-49 35:17.00
205 Grigg, Spencer 48 M 45-49 38:25.00
219 Koester, Douglas 46 M 45-49 39:51.00
224 Federici, Rudy 45 M 45-49 40:01.00
253 Menendez, Tony 46 M 45-49 47:56.07
260 Sawyer, Bill 49 M 45-49 51:28.00
262 Ward, Henry 49 M 45-49 51:45.00
 
Women 45-49 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
44 Engelhard, Antie 45 F 45-49 26:56.00
45 Kaluza, Susan 48 F 45-49 26:58.00
58 Oberbillig, Deborah 48 F 45-49 28:20.00
101 Ables-Morin, Judy 46 F 45-49 31:35.05
102 Umbaugh, Karen 46 F 45-49 31:45.00
103 Mocabee, Tammy 45 F 45-49 31:48.00
124 Cloninger, Becky 45 F 45-49 33:32.00
146 Pettenger, Leea 49 F 45-49 34:39.08
165 Mix, Vickey 46 F 45-49 35:34.00
178 Freimund, Tammy 47 F 45-49 36:18.00
179 Mack, Amy 48 F 45-49 36:18.09
195 Hedquist, Valerie 49 F 45-49 37:40.00
212 Briggeman, Linda 48 F 45-49 39:09.00
214 Rusho, Nancy 46 F 45-49 39:11.09
226 Vison, Jody 46 F 45-49 40:17.00
243 Simon, Linda 49 F 45-49 44:35.00
254 Bassingthwaighte, Mary 49 F 45-49 48:08.00
265 Carroll, Virgina 47 F 45-49 53:41.00
283 Lewis, Ann 46 F 45-49 1:01:22.00
 
Men 50-54 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
43 Homer, Bob 52 M 50-54 26:51.00
82 Williams, Jim 52 M 50-54 30:08.00
140 Flaig, Bryan 52 M 50-54 34:23.00
213 Briggeman, Kim 51 M 50-54 39:11.00
252 Wilson, Don 53 M 50-54 47:56.00
270 Turner, Monte 52 M 50-54 55:22.00
277 Hoyt, Bill 52 M 50-54 57:55.00
279 Pokorra, Gerd 50 M 50-54 57:57.00
 
Women 50-54 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
71 Vevera, Linda 51 F 50-54 29:12.00
74 LeClair, Ronda 51 F 50-54 29:26.00
166 Johnson, Bridget 52 F 50-54 35:35.00
175 Tennyson, Marjie 54 F 50-54 36:02.00
176 Walser, Lisa 53 F 50-54 36:10.00
249 Burgmaier, Lori 52 F 50-54 47:03.00
281 Stevens, Peggy 54 F 50-54 1:00:50.00
287 Cramer, Susan 52 F 50-54 1:05:15.00
 
Men 55-59 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
39 Weiler, Steve 57 M 55-59 26:30.00
115 Kittleson, Alan 57 M 55-59 32:48.00
120 Matassa, Pete 55 M 55-59 33:06.00
155 Seibert, Paul 56 M 55-59 35:04.00
161 Roberts, Vern 58 M 55-59 35:26.00
173 Cain, Michael 57 M 55-59 35:57.00
291 Fortunate, Norman 56 M 55-59 1:05:48.00
 
Women 55-59 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
126 Falsey, Susan 59 F 55-59 33:34.00
149 Everett, Chris 56 F 55-59 34:50.00
180 Franey, Sheila 55 F 55-59 36:23.00
186 Burton, Vanetta 55 F 55-59 36:40.00
201 Fortunate, Barb 56 F 55-59 38:08.08
225 McDonald, Elizabeth 56 F 55-59 40:14.00
228 Teeters, Donna 57 F 55-59 40:53.00
235 Kerscher, Gail 56 F 55-59 42:33.00
247 Moquin, Dodie 59 F 55-59 46:47.00
251 Johnston, Jackee 59 F 55-59 47:55.00
268 Donahue, Bommie 59 F 55-59 55:14.00
280 Dobbs, Gloria 58 F 55-59 1:00:07.00
 
Men 60-64 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
189 Carver, Doug 60 M 60-64 36:52.00
218 Allen, Richard 63 M 60-64 39:37.00
229 Teeters, Glen 62 M 60-64 41:40.07
 
Women 60-64 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
207 Ayres, Donna 60 F 60-64 38:32.00
257 Abbott, Carolyn 63 F 60-64 48:45.00
263 Johnson, Linda 60 F 60-64 52:50.00
 
Men 65-69 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
191 Peterson, Bill 69 M 65-69 37:07.00
275 Kisselbach, Frank 66 M 65-69 57:07.00
 
Women 65-69 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
256 Lindemann, Zona 66 F 65-69 48:22.00
274 Kisselbach, Jane 66 F 65-69 55:37.07
294 Peterson, Judy 66 F 65-69 1:12:09.00
 
Men 70-100 4 Mile Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
202 Hayes, Bob 81 M 70 and Over 38:17.00
255 Leonard, Brad 73 M 70 and Over 48:21.00