Name | Gender | Age | From | Event |
Abrahamson, Ilana | F | 44 | Missoula, MT | Resolution Run 5K |
Anonymous Entrant | F | 48 | Missoula , MT | Resolution Run 5K |
Adams, Nick A | M | 35 | Missoula, MT | Resolution Run 5K |
Anders, Laurel | F | 46 | Florence, MT | Resolution Run 5K |
Anderson, Christina L | F | 41 | Missoula , MT | Resolution Run 5K |
Anderson, David E | M | 41 | Missoula, MT | Resolution Run 5K |
Anderson, Erik E | M | 05 | Missoula, MT | Resolution Run 5K |
Aschliman , Brianna | F | 30 | Missoula, MT | Resolution Run 5K |
Aschliman , Nate | M | 30 | Missoula, MT | Resolution Run 5K |
Ashton, Megan | F | 45 | Missoula, MT | Resolution Run 5K |
Ashton-Dye, Ciaran | M | 11 | Missoula, MT | Resolution Run 5K |
Ayton, Catherine | F | 44 | Lolo, MT | Resolution Run 5K |
Ayton, Matthew | M | 47 | Lolo, MT | Resolution Run 5K |
Ballinger, Bill | M | 51 | Helena, MT | Resolution Run 5K |
Barten, Laurie J | F | 36 | Frenchtown, MT | Resolution Run 5K |
Basile, Alex | M | 27 | Missoula, MT | Resolution Run 5K |
Basile, Dana | M | 25 | Missoula, MT | Resolution Run 5K |
Anonymous Entrant | F | 32 | Missoula, MT | Resolution Run 5K |
Bauer, Kristin | F | 38 | Missoula, MT | Resolution Run 5K |
Bauer, Scott | M | 36 | Clinton, MT | Resolution Run 5K |
Becker, Deanna M | F | 42 | Lolo, MT | Resolution Run 5K |
Beckham, Jordyn | F | 27 | Hamilton, MT | Resolution Run 5K |
Beckham, Matthew | M | 29 | Hamilton, MT | Resolution Run 5K |
Beckley , Patricia | F | 60 | Missoula , MT | Resolution Run 5K |
Anonymous Entrant | F | 44 | Missoula, MT | Resolution Run 5K |
Benson, Shannon | F | 48 | Plains, MT | Resolution Run 5K |
Anonymous Entrant | F | 17 | Missoula , MT | Resolution Run 5K |
Berg, Emi C | F | 12 | Missoula , MT | Resolution Run 5K |
Berg, Leslie O | F | 50 | Missoula , MT | Resolution Run 5K |
Boone, Stephanie M | F | 37 | Missoula, MT | Resolution Run 5K |
Bower, Heather | F | 31 | Missoula, MT | Resolution Run 5K |
Bray-Tanner, Jamie | F | 36 | Missoula, MT | Resolution Run 5K |
Briggs, Kari | F | 40 | Missoula, MT | Resolution Run 5K |
Brooker, Jay | M | 57 | Missoula, MT | Resolution Run 5K |
Brooker, Sally | F | 67 | Missoula, MT | Resolution Run 5K |
Brooks, Heather A. | F | 31 | Missoula, MT | Resolution Run 5K |
Burton, Josh | M | 30 | Missoula, MT | Resolution Run 5K |
Burton, Kati | F | 32 | Missoula, MT | Resolution Run 5K |
Cable, Samantha | F | 31 | Missoula, MT | Resolution Run 5K |
Camp, Kelsi | F | 43 | Missoula, MT | Resolution Run 5K |
Campbell, Trevor | M | 24 | Missoula, MT | Resolution Run 5K |
Caramore, Tim | M | 38 | Missoula, MT | Resolution Run 5K |
Carnes, Kailee | F | 31 | Missoula, MT | Resolution Run 5K |
Carter, Andrew | M | 22 | Missoula, MT | Resolution Run 5K |
Chestnutt, Connie | F | 59 | Missoula, MT | Resolution Run 5K |
Christian , Peggy | F | 63 | Missoula , MT | Resolution Run 5K |
Clark, Beth | F | 38 | Missoula , MT | Resolution Run 5K |
Cleveland, Rachel | F | 40 | Missoula, MT | Resolution Run 5K |
Anonymous Entrant | F | 40 | Missoula, MT | Resolution Run 5K |
Cobbs, Georgia | F | 61 | Missoula, MT | Resolution Run 5K |
Coleman, Sami | F | 33 | Missoula, MT | Resolution Run 5K |
Colombo, Dan | M | 77 | Florence, MT | Resolution Run 5K |
Coluccio, Alison | F | 48 | Missoula, MT | Resolution Run 5K |
Contos, Coleen | F | 66 | Missoula, MT | Resolution Run 5K |
Contos, Jacob | M | 23 | Missoula, MT | Resolution Run 5K |
Contos, Leilani | F | 18 | Missoula, MT | Resolution Run 5K |
Cook, Sheridan | F | 26 | Missoula, MT | Resolution Run 5K |
Cook, Tom | M | 71 | Missoula, MT | Resolution Run 5K |
Anonymous Entrant | M | 14 | ALBERTON, MT | Resolution Run 5K |
Anonymous Entrant | F | 25 | Great Falls, MT | Resolution Run 5K |
Corrigan , Jena | F | 33 | Missoula , MT | Resolution Run 5K |
Crawford, Maggie | F | 24 | Missoula, MT | Resolution Run 5K |
Crawford, Wendy | F | 60 | Missoula, MT | Resolution Run 5K |
Crerar, Jon D | M | 39 | Missoula, MT | Resolution Run 5K |
Crerar, Marisa | F | 41 | Missoula, MT | Resolution Run 5K |
Crosby, Candace | F | 67 | Missoula, MT | Resolution Run 5K |
Crosier, Myke | F | 71 | Missoula, MT | Resolution Run 5K |
Cuff, Gary | M | 69 | Missoula, MT | Resolution Run 5K |
Cuff, Susan | F | 64 | Missoula, MT | Resolution Run 5K |
Cummings, Carrie | F | 52 | Missoula, MT | Resolution Run 5K |
Dahl, Rachel L | F | 26 | Helena, MT | Resolution Run 5K |
Dahood, Kathy | F | 60 | Missoula, MT | Resolution Run 5K |
Dana, Dudley | M | 73 | Missoula, MT | Resolution Run 5K |
Davis, Betty | F | 62 | Missoula, MT | Resolution Run 5K |
Davis, Carle | M | 63 | Missoula, MT | Resolution Run 5K |
Davis, Patrick | M | 63 | Missoula, MT | Resolution Run 5K |
Decker, Rhonda | F | 52 | Missoula, MT | Resolution Run 5K |
DeGrandpre, Ella | F | 18 | Missoula, MT | Resolution Run 5K |
DeGrandpre, Mabel | F | 15 | Missoula, MT | Resolution Run 5K |
DeGrandpre, Mike | M | 57 | Missoula, MT | Resolution Run 5K |
Delphy, Eric | M | 32 | Missoula , MT | Resolution Run 5K |
Delphy, Kaitlin | F | 29 | Missoula , MT | Resolution Run 5K |
Delys, Jeff | M | 56 | Frenchtown, MT | Resolution Run 5K |
Delys, Jeri | F | 58 | Frenchtown, MT | Resolution Run 5K |
Devine, Susan | F | 58 | Hamilton, MT | Resolution Run 5K |
Devins, Riley | M | 35 | Missoula, MT | Resolution Run 5K |
Diaz, Hannah | F | 11 | Missoula, MT | Resolution Run 5K |
Diaz, Julian | M | 53 | MISSOULA, MT | Resolution Run 5K |
Diaz, Stella | F | 13 | Missoula, MT | Resolution Run 5K |
DiBari, Eli | M | 18 | Missoula, MT | Resolution Run 5K |
DiBari, John | M | 55 | Missoula, MT | Resolution Run 5K |
DiBari, Karen | F | 53 | Missoula, MT | Resolution Run 5K |
Digby, Erik | M | 51 | Missoula, MT | Resolution Run 5K |
Disch, Marnie J | F | 49 | Missoula, MT | Resolution Run 5K |
Anonymous Entrant | F | 53 | Arlee, MT | Resolution Run 5K |
Donham, Srikanon | M | 47 | Bonne, MT | Resolution Run 5K |
Douglas, Kevin W | M | 31 | Helena, MT | Resolution Run 5K |
Downie, Chris | M | 34 | Missoula, MT | Resolution Run 5K |
Downie, Kathryn | F | 35 | Missoula, MT | Resolution Run 5K |
Drayton, Alex | F | 28 | Missoula, MT | Resolution Run 5K |
Mar 02: Tuesday Buddy Run
Mar 02: Tuesday Track
Mar 04: Thursday Buddy Run
Mar 06: Saturday Group Run
Mar 09: Tuesday Buddy Run
Mar 09: Tuesday Track
Mar 11: Thursday Buddy Run
Mar 13: Missoula Half Marathon Walking Class, 2021
Mar 13: Run for the Luck of It!
Mar 13: Saturday Group Run
Mar 16: Tuesday Buddy Run
Mar 16: Tuesday Track
Mar 18: Thursday Buddy Run
Mar 20: Saturday Group Run
Mar 23: Tuesday Buddy Run
Mar 23: Tuesday Track
Mar 25: Thursday Buddy Run
Mar 27: Saturday Group Run
Mar 30: Tuesday Buddy Run
Mar 30: Tuesday Track
Apr 01: Thursday Buddy Run
Apr 03: Saturday Group Run
Apr 06: Tuesday Buddy Run
Apr 06: Tuesday Track
Apr 08: Thursday Buddy Run
Apr 10: Saturday Group Run
Apr 11: Run for Missoula, Spring 2021
Apr 13: Tuesday Buddy Run
Apr 13: Tuesday Track
Apr 15: Thursday Buddy Run
Apr 17: Run for the Trees
Apr 17: Saturday Group Run
Apr 20: Tuesday Buddy Run
Apr 20: Tuesday Track
Apr 22: Thursday Buddy Run
Apr 24: Saturday Group Run
Apr 27: Tuesday Buddy Run
Apr 27: Tuesday Track
Apr 29: Thursday Buddy Run
May 01: Saturday Group Run
May 04: Tuesday Buddy Run
May 04: Tuesday Track