MTC Note: Tim Mosbacher compiles lists. He has become the unofficial record keeper of Western Montana’s most iconic races. The following is the first in a series of Tim’s Lists of the top ten all-time, men’s and women’s, which we’ll post after the races this year. To start, here’s Tim’s list for the Sentinel Hill Climb. Thanks, Tim!
Mount Sentinel Hill Climb Top Ten
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name | First Name | Time | Year | Age | Place (overall) | |
1 | Arnold | Cynthia | 24:11 | 2016 | 32 | 1 |
2 | Arnold | Cynthia | 24:30 | 2014 | 30 | 1 |
3 | Hunt | Nicole | 24:46 | 2012 | 42 | 1 |
4 | Murray | Nicole | 25:03 | 2019 | 49 | 1 |
5 | Hunt | Nicole | 25:26 | 2015 | 45 | 1 |
6 | Black | Rhea | 25:26 | 2012 | 40 | 2 |
7 | Hunt | Nicole | 25:32 | 2016 | 46 | 2 |
8 | Arnold | Cynthia | 25:57 | 2018 | 34 | 1 |
9 | Hunt | Nicole | 26:14 | 2014 | 44 | 2 |
10 | Murray | Nicole | 26:31 | 2018 | 48 | 2 |
*Jim returned to Missoula in 2016 to improve his Hill Climb best with a 19:45 FKT time trial. See report here. **According to David’s notes of the time, the race started from a different point and different route | ||||||||
Estimations of the difference in start point ~19:15. |